http://www.dave.bluecrayon.dsl.pipex.com/website2/downloads/oienglandbrochure.pdf
During my research I have found the official Trailer used in the United Kingdom to promote the Movie before it came out.
http://www.youtube.com/watch?v=H0jkv2bRFgQ
Shane Meadows Interview
http://www.youtube.com/watch?v=y5w8h0AdPmE
Production Companies
Distributors
- A-Film Distribution (2008) (Netherlands) (theatrical)
- Arthaus (2007) (Norway) (theatrical)
- IFC Films (2007) (USA) (theatrical)
- IFC First Take (2007) (USA) (theatrical)
- King Record Co. (2009) (Japan) (theatrical)
- Nippon Shuppan Hanbai (Nippan) K.K. (2009) (Japan) (theatrical)
- NonStop Entertainment (2007) (Sweden) (theatrical)
- Optimum Releasing (2006) (UK) (theatrical)
- A-Film Home Entertainment (2008) (Netherlands) (DVD)
- Ascot Elite Home Entertainment (2008) (Germany) (DVD)
- Canal Film (2008-2009) (Norway) (TV)
- Madman Entertainment (2007) (Australia) (all media)
- NetFlix (2007) (USA) (DVD)
- Officine UBU (2010) (Italy) (all media)
- Red Envelope Entertainment (2007) (USA) (DVD)
- Sandrew Metronome Distribution (2008) (Finland) (DVD)
Special Effects
- MotionFX (digital intermediate)
Other Companies
- Abadia Catering catering
- Anglo American Filming Vehicles tracking vehicles (as Anglo American)
- Arn Lighting lighting equipment
- Barclays Bank PLC banking services
- Chitwell Van Hire vehicle hire
- Clearing House, The clearances
- DeLuxe Laboratories prints by
- EM Foundation publicity: UK
- EM Media developed by
- Eastside Communications publicity: Germany
- Film Finances completion guarantor (as Film Finances Inc.)
- Film Lab North rushes processing
- FilmFour developed by
- Ice Films camera and grip equipment (as ICE Films)
- Ice House accommodation
- Kodak film stock
- Kodak filmed on
- Media Insurance Brokers insurance (as Media Insurances Brokers)
- Movie Makers facilities vehicles
- Premiere Travel Inn hotel
- Saco World accommodation
- Sapex Scripts post-production script
- Soundcrews.co.uk sound equipment supplied by (uncredited)
- Spool Post Production audio & offline post facility
- Trans Sport rigging equipment (as Trans-Sport)
- Urban Short Stay accommodation
- Videosonics Cinema Sound sound re-recording
- Wavendcommunications communications equipment (as Wavend Communications)
- Whitehouse & Co legal and business affairs
- uFX visual effects by
Financial Results
Budget
£1,500,000 (estimated)
Opening Weekend
$18,430 (USA) (29 July 2007) (1 Screen)£207,676 (UK) (29 April 2007) (62 Screens)
Gross
$327,919 (USA) (18 November 2007)$321,473 (USA) (4 November 2007)
$315,142 (USA) (21 October 2007)
$309,725 (USA) (14 October 2007)
$305,910 (USA) (7 October 2007)
$301,908 (USA) (30 September 2007)
$296,680 (USA) (23 September 2007)
$286,020 (USA) (16 September 2007)
$266,838 (USA) (9 September 2007)
$240,233 (USA) (2 September 2007)
$191,749 (USA) (26 August 2007)
$147,138 (USA) (19 August 2007)
$95,849 (USA) (12 August 2007)
$49,151 (USA) (5 August 2007)
$18,430 (USA) (29 July 2007)
£1,315,593 (UK) (27 May 2007)
£1,184,118 (UK) (20 May 2007)
£536,514 (UK) (6 May 2007)
£207,676 (UK) (29 April 2007)
Weekend Gross
$1,201 (USA) (18 November 2007) (6 Screens)$3,502 (USA) (4 November 2007) (7 Screens)
$3,246 (USA) (21 October 2007) (7 Screens)
$1,442 (USA) (14 October 2007) (5 Screens)
$1,759 (USA) (7 October 2007) (4 Screens)
$3,414 (USA) (30 September 2007) (9 Screens)
$4,230 (USA) (23 September 2007) (8 Screens)
$10,337 (USA) (16 September 2007) (10 Screens)
$17,459 (USA) (9 September 2007) (13 Screens)
$35,570 (USA) (2 September 2007) (14 Screens)
$27,269 (USA) (26 August 2007) (14 Screens)
$29,074 (USA) (19 August 2007) (11 Screens)
$33,459 (USA) (12 August 2007) (9 Screens)
$19,000 (USA) (5 August 2007) (2 Screens)
$18,430 (USA) (29 July 2007) (1 Screen)
£67,090 (UK) (27 May 2007) (86 Screens)
£127,263 (UK) (20 May 2007) (151 Screens)
£191,338 (UK) (6 May 2007) (83 Screens)
£207,676 (UK) (29 April 2007) (62 Screens)
Admissions
1,350 (Netherlands) (31 December 2008)
Copyright Holder
Warp Films Limited, FilmFour, The UK Film Council, EM Media, Screen Yorkshire
Releases
The success of This is England, is evident in the amount of countries it was released in, considering that it was an English orientated film with could only relate to England, many other countries found the film a great success
Country | Date | |
---|---|---|
Canada | 12 September 2006 | (Toronto International Film Festival) |
Italy | 18 October 2006 | (Rome Film Fest) |
UK | 31 October 2006 | (London Film Festival) |
Germany | 11 February 2007 | (Berlin International Film Festival) |
UK | 27 April 2007 | |
USA | 25 May 2007 | (Seattle International Film Festival) |
Finland | 13 June 2007 | (Midnight Sun Film Festival) |
Czech Republic | 1 July 2007 | (Karlovy Vary International Film Festival) |
France | 6 July 2007 | (Paris Cinéma) |
USA | 27 July 2007 | (limited) |
Sweden | 4 August 2007 | (Lilla Filmfestivalen i Båstad) |
Australia | 16 August 2007 | |
Denmark | 17 August 2007 | |
Sweden | 17 August 2007 | |
Norway | 31 August 2007 | |
Greece | September 2007 | (Athens Film Festival) |
France | 10 October 2007 | |
Iceland | 2 November 2007 | |
Germany | 20 November 2007 | (DVD premiere) |
France | 28 November 2007 | (Festival du film d'éducation - Evreux) |
Taiwan | 2 December 2007 | (Taipei Golden Horse Film Festival) |
Spain | 4 January 2008 | |
Finland | 23 January 2008 | (DVD premiere) |
Belgium | 20 February 2008 | |
Hungary | 8 April 2008 | (Titanic International Filmpresence Festival) |
Greece | 1 May 2008 | (Athens) |
Netherlands | 24 July 2008 | (Amsterdam) |
Denmark | 19 September 2008 | (BUSTER Copenhagen International Film Festival for Children and Youth) |
Brazil | 26 September 2008 | (Rio de Janeiro International Film Festival) |
Japan | 14 March 2009 | |
Portugal | 16 April 2009 | |
South Korea | 13 August 2009 | |
Egypt | 16 December 2009 | (Panorama of European Film) |
No comments:
Post a Comment